B.Sc Results    


 
Register No Name Marks Percentage
05RSS70001 Andy Ravi 381 63.50
05RSS70002 Anirban  Chakraborty 360 60.00
05RSS70003 Arka Jyoti Datta 409 68.17
05RSS70004 Arnab  Das 392 65.33
05RSS70005 Arnab  Maiti 407 67.83
05RSS70006 Drishya  Mohan 426 71.00
05RSS70007 Gurpreet Kaur 553 92.17
05RSS70008 Maumita  Bhattacharya 509 84.83
05RSS70009 Meera  P 488 81.33
05RSS70012 Parinav  Sachdeva 487 81.17
05RSS70014 Priyanki  Choudhary 495 82.50
05RSS70015 Ranabir  Das 441 73.50
05RSS70016 Sonali  Kundu 455 75.83
05RSS70018 Urbi  Sen 415 69.17
05RSS70019 Vilma  Daimari 364 60.67
05RSS70020 Kishore  Kunal 474 79.00
05RSS70021 Pratima  Kumari 479 79.83
05RSS70022 Prem Prakash Choubey 452 75.33
05RSS70023 Soumya Kanti Ghosh 477 79.50
05RSS70025 Ajay Kumar 493 82.17
05RSS70028 Palhia  Zurica Candita 473 78.83
05RSS70029 Sunil Verma 471 78.50
05RSS70030 Anjali Shyamila Kumari Rathwatte 519 86.50
05RSS70032 Kathriara Chchige Viweka Anuruddi 480 80.00
05RSS70033 Prashadi Sachini Fernando 545 90.83
05RSS70034 Shilpi Roy 446 74.33
05RSS70035 Supriya Gupta 517 86.17
05RSS70036 Abhinav  Pathak 365 60.83
05RSS70038 Bodhisatya  Mandal 379 63.17
05RSS70039 Debobeena  Rakshit 507 84.50
05RSS70040 Dhruba Jyoti Pokhrel 440 73.33
05RSS70041 Dipesh  Pakhrin 386 64.33
05RSS70042 Himashi Ruwanthika Hapangama 457 76.17
05RSS70043 Indu  Priya 508 84.67
05RSS70044 Jayathri Chanya Liyanage 428 71.33
05RSS70045 Jennifer  George 492 82.00
05RSS70046 Jiril  Joseph 468 78.00
05RSS70047 Kausik  Chowdhury 425 70.83
05RSS70049 Litty Raj 353 58.83
05RSS70050 Nalini  Chauhan 465 77.50
05RSS70051 Nayantara  Sureshkumar 470 78.33
05RSS70052 Piyali  Adhikari 445 74.17
05RSS70053 Pratik  Sharma 384 64.00
05RSS70054 Princy Susan Geevarghese Mathew 418 69.67
05RSS70055 J Richa 428 71.33
05RSS70056 Ritika Chauhan 445 74.17
05RSS70057 Saroopa Poornami Samaradivakara 472 78.67
05RSS70058 Shivatri Pradhan 487 81.17
05RSS70059 Soumitra  Mukherjee 419 69.83
05RSS70061 Sushma Suwal 464 77.33
05RSS70062 Sweta  Prusty 532 88.67
05RSS70074 Dushyant  Yadav 377 62.83
05RSS70075 Kakde Rahul Tulshiram 357 59.50
05RSS70076 Kundan  Kumar 423 70.50
05RSS70077 Malkarnenker Chaitanya V 401 66.83
05RSS70078 Neha  Aima 443 73.83
05RSS70079 Prakash  Kumar 464 77.33
05RSS70080 Priya  Sinha 421 70.17
05RSS70081 Rajat  Chaudhary 454 75.67
05RSS70082 Reema  Majumder 364 60.67
05RSS70084 Shruti  Sharma 490 81.67
05RSS70086 Aanchal Sarah Bahadur 395 65.83
05RSS70087 Abhishek Roy 392 65.33
05RSS70089 Anupam Deb 300 50.00
05RSS70090 Avijit  Sannigrahi 403 67.17
05RSS70091 Dhanya  Venugopal 370 61.67
05RSS70092 Imanuel Ramhninglo Vaiphei 453 75.50
05RSS70095 Preeti  Talwar 403 67.17
05RSS70096 Prince  Saha 350 58.33
05RSS70098 Sumit  Debnath 310 51.67
05RSS70099 Tenzin  Choeku 427 71.17
05RSS70100 Anusha  Bhujun 437 72.83
05RSS70101 Hansha Devi Dosieah 499 83.17
05RSS70108 Mithilesh Kumar Singh 430 71.67
05RSS70110 Kveni Manthu Chanchu 419 69.83
05RSS70112 Ahuti  Chatterjee 421 70.17
05RSS70113 Amit  Kanojia 440 73.33
05RSS70114 Amrita  Ganguly 446 74.33
05RSS70115 Amrita  Sen 385 64.17
05RSS70116 Ananda Moyee Nandi 401 66.83
05RSS70117 Anil  Deshmukh 412 68.67
05RSS70118 Anil  Kumar 429 71.50
05RSS70119 Anisha  Varghese 442 73.67
05RSS70120 Ankit  Jain 366 61.00
05RSS70121 Ankita  Relan 372 62.00
05RSS70122 Anuka  Sharma 424 70.67
05RSS70123 Anuran  Chakraborthy 410 68.33
05RSS70124 Arpit  Bansal 354 59.00
05RSS70125 Arpit  Dhand 452 75.33
05RSS70126 Arvind  Mohan 443 73.83
05RSS70128 Avisheak  Bandyopadhyay 410 68.33
05RSS70129 Avleen Singh Dhaliwal 473 78.83
05RSS70130 Ayan  Basu 434 72.33
05RSS70131 Beniz Savina Judy Dsouza 461 76.83
05RSS70132 Bodke Sonam Ashok 382 63.67
05RSS70133 Christina Sunil Jacob 424 70.67
05RSS70134 Dale Susan George 470 78.33
05RSS70135 Debashish  Basak 401 66.83
05RSS70136 Debashri Saha  479 79.83
05RSS70137 Devna  Agrawal 484 80.67
05RSS70138 Dipanju  Buragohain 429 71.50
05RSS70139 Hemlata  Goraksha 459 76.50
05RSS70141 Isha  Sehgal 455 75.83
05RSS70143 Jency Mary John 440 73.33
05RSS70144 Jenny  Manuel 460 76.67
05RSS70145 Jyoti Priya Pradhan 444 74.00
05RSS70146 Kadam Vishal Satyavijay 331 55.17
05RSS70147 Kanika  Masson 467 77.83
05RSS70148 Kavita  Verma 475 79.17
05RSS70149 Khasnis  Sarika Jayant 454 75.67
05RSS70151 Komal  Rathore 441 73.50
05RSS70152 Lakshmi Poorna Chandrika Neti 420 70.00
05RSS70153 Mansi  Gupta 408 68.00
05RSS70154 Modak Madhura Meghsham 460 76.67
05RSS70155 Moningdar  Thumlity 410 68.33
05RSS70156 Naimun Ismail Khan 433 72.17
05RSS70157 Navneet Kaur Randhawa 453 75.50
05RSS70158 Navnita  Yensenbam 341 56.83
05RSS70159 Neha  Srivastava 456 76.00
05RSS70160 Nikhil  Verma 455 75.83
05RSS70161 Nisha  P 460 76.67
05RSS70162 Padhiar Sweta Hemant 481 80.17
05RSS70164 Pamela  Halder 444 74.00
05RSS70165 Pankaj  Chandel 371 61.83
05RSS70166 Paramjeet Singh Bhatt 399 66.50
05RSS70167 Pillai Tushara Tulasidharan 487 81.17
05RSS70168 Piyush  Kumar 482 80.33
05RSS70169 Piyush  Prem 429 71.50
05RSS70170 Porush  Singh 438 73.00
05RSS70171 Pranab  Mishra 441 73.50
05RSS70172 Pranjal  Morang 321 53.50
05RSS70173 Pratik  Dutta 378 63.00
05RSS70175 Priyanka   416 69.33
05RSS70176 Punam  Thapa 406 67.67
05RSS70177 Rachana  Singh 429 71.50
05RSS70178 Raichur Dhanashree Gururaj 447 74.50
05RSS70179 Rashmi  Srivastava 418 69.67
05RSS70180 Richa  Chaudhary 495 82.50
05RSS70181 Ritika Singh Bika 504 84.00
05RSS70182 Robin  Thakur 505 84.17
05RSS70183 Roma  Chatterjee 509 84.83
05RSS70184 Sainik  Banerjee 482 80.33
05RSS70185 Santush Kumar Gogoi 387 64.50
05RSS70186 Saranya   K 505 84.17
05RSS70187 Satabdi  Mukherjee 481 80.17
05RSS70188 Saurav  Sundas 486 81.00
05RSS70189 Shatabdi  Banerjee 451 75.17
05RSS70190 Shoumita  Shome 430 71.67
05RSS70191 Shrabanima  Chattapadhyay 360 60.00
05RSS70192 Sini Mary Mammen 462 77.00
05RSS70193 Sreya  Bhattacharya 461 76.83
05RSS70194 Subrata Kumar Biswas 340 56.67
05RSS70195 Sudeshna  Roy 429 71.50
05RSS70196 Suman  Mohanty 393 65.50
05RSS70197 Sunetra  Das 455 75.83
05RSS70198 Swati  Goyal 475 79.17
05RSS70199 Tanya  Parvez 473 78.83
05RSS70200 Tharu Elizabeth Varkey 482 80.33

NEXT