Latest University Results  

CAPITAL  COLLEGE
B.Sc Biotechnology 4th Semester Results
Examination held during May 2007

Register No Name Marks Percentage
05YFS70001 Abhibadan  Pattnaik 358 71.60
05YFS70002 Ajith George Joseph 343 68.60
05YFS70004 Ashish  Sharma 269 53.80
05YFS70005 Ashutosh  Khuntia 362 72.40
05YFS70006 Athira  P M 386 77.20
05YFS70007 Bari Manoj Sharad  356 71.20
05YFS70008 Bhosale Priyanaka Ulhas 337 67.40
05YFS70009 Biswaranjan  Dash 351 70.20
05YFS70010 De Noronha Keith Joel Anthony  361 72.20
05YFS70011 Fernandes Nester Agnelo 375 75.00
05YFS70012 Harsh  Maan 344 68.80
05YFS70013 Nalgirkar Chetana Gopalkrishna  402 80.40
05YFS70014 Nupur  Kumari 445 89.00
05YFS70015 Priyanka  Das 425 85.00
05YFS70016 Prosenjit  Das 294 58.80
05YFS70017 Raju   347 69.40
05YFS70018 Reeja  Rajan 428 85.60
05YFS70019 Santanu  Pradhan 308 61.60
05YFS70020 Shweta  Khandelwal 328 65.60
05YFS70021 Sudeshna  Senapati 342 68.40
05YFS70023 Tadvalkar Harshad Shrikrishna 322 64.40
05YFS70025 Minakshi  Uniyal 359 71.80
05YFS70026 Abdul Anees M 373 74.60
05YFS70027 Abhishek Kumar Sahu 376 75.20
05YFS70028 Aishwarya  Saxena 395 79.00
05YFS70029 Anuradha  Garg 428 85.60
05YFS70030 Aparna Anna Raveendranath 401 80.20
05YFS70031 Cheshta  Verma 409 81.80
05YFS70032 Crasto Salvoder Asis 400 80.00
05YFS70034 Ekta  Kishore 404 80.80
05YFS70035 Fernandes  Andrea 382 76.40
05YFS70036 Gajbhiye Shrikant Ramesh 288 57.60
05YFS70037 Galande Snehal Dinkar 395 79.00
05YFS70038 Harsh  Bargotya 434 86.80
05YFS70039 Janardan  Kumar 355 71.00
05YFS70040 Khune Sujit Satish 407 81.40
05YFS70041 Ligade Pratik Girish  370 74.00
05YFS70042 Momin Hamzah Saeed Ahmed 298 59.60
05YFS70044 Patil Bhushan Arjun 338 67.60
05YFS70045 Prabhu Chodnekar Mudra Sharad 383 76.60
05YFS70046 Sarika  Singh 384 76.80
05YFS70047 Saurabh Jain 361 72.20
05YFS70048 Saurabh  Pathak 347 69.40
05YFS70049 Sheth Utkarsh Hiteshkumar 373 74.60
05YFS70050 Shweta  Kumari 403 80.60


Note:www.gardencitycollege.edu is not responsible for any inadvertent error  that may have crept in the Results being published on NET. The Results published on net are for immediate information to the students.
Garden City Education Trust (R.)
No 628/C, 11th Cross, Indiranagar Ist Stage, Bangalore-38.
Tel - (91-80) - 25288831, 25271385, 22972753
Fax - (91-80) - 25291414
E - mail : gcetrust@vsnl.com