Latest University Results  

GARDEN CITY COLLEGE
B.Sc 4th Semester Results
Examination held during May 2007

Register No Name Marks Percentage
05RSS70006 Drishya  Mohan 357 71.40
05RSS70007 Gurpreet Kaur 427 85.40
05RSS70008 Maumita  Bhattacharya 377 75.40
05RSS70009 Meera  P 383 76.60
05RSS70010 Mriduporna  Buragohain 339 67.80
05RSS70011 Neema Prem Kumar 319 63.80
05RSS70012 Parinav  Sachdeva 383 76.60
05RSS70013 Pieu  Chatterjee 281 56.20
05RSS70014 Priyanki  Choudhary 375 75.00
05RSS70016 Sonali  Kundu 333 66.60
05RSS70018 Urbi  Sen 315 63.00
05RSS70019 Vilma  Daimari 291 58.20
05RSS70020 Kishore  Kunal 366 73.20
05RSS70021 Pratima  Kumari 353 70.60
05RSS70023 Soumya Kanti Ghosh 390 78.00
05RSS70024 Sudeep  S 272 54.40
05RSS70025 Ajay Kumar 351 70.20
05RSS70028 Palhia  Zurica Candita 337 67.40
05RSS70029 Sunil Verma 310 62.00
05RSS70030 Anjale Shyamila Kumari Rathwatte 383 76.60
05RSS70032 Kathriara Chchige Viweka Anuruddi 348 69.60
05RSS70033 Prashadi Sachini Fernando 385 77.00
05RSS70034 Shilpi Roy 303 60.60
05RSS70035 Supriya Gupta 381 76.20
05RSS70037 Ankur  Srivastava 300 60.00
05RSS70038 Bodhisatya  Mandal 360 72.00
05RSS70039 Debobeena  Rakshit 396 79.20
05RSS70040 Dhruba Jyoti Pokhrel 391 78.20
05RSS70041 Dipesh  Pakhrin 341 68.20
05RSS70042 Himashi Ruwanthika Hapangama 363 72.60
05RSS70043 Indu  Priya 420 84.00
05RSS70044 Jayathri Chanya Liyanage 366 73.20
05RSS70045 Jennifer  George 415 83.00
05RSS70046 Jiril  Joseph 397 79.40
05RSS70047 Kausik  Chowdhury 346 69.20
05RSS70050 Nalini  Chauhan 407 81.40
05RSS70051 Nayantara  Sureshkumar 392 78.40
05RSS70052 Piyali  Adhikari 372 74.40
05RSS70053 Pratik  Sharma 314 62.80
05RSS70054 Princy Susan Geevarghese Mathew 322 64.40
05RSS70055 J Richa 353 70.60
05RSS70056 Ritika Chauhan 361 72.20
05RSS70057 Saroopa Poornami Samaradivakara 382 76.40
05RSS70058 Shivatri Pradhan 370 74.00
05RSS70059 Soumitra  Mukherjee 347 69.40
05RSS70061 Sushma Suwal 385 77.00
05RSS70062 Sweta  Prusty 426 85.20
05RSS70063 Tauseef Ahmad Siddiqi 391 78.20
05RSS70064 Ukwattage Kalpani Sewwandhi Wijetunge  364 72.80
05RSS70065 Misquita Mark Serafico 311 62.20
05RSS70066 Pereira  Sohan 274 54.80
05RSS70067 Aman  Prakash 413 82.60
05RSS70068 Ankita  Singh 408 81.60
05RSS70069 Ankur  Chaudhary 260 52.00
05RSS70070 Arbind  Kumar 339 67.80
05RSS70071 Chitnis Amey Prasad 326 65.20
05RSS70074 Dushyant  Yadav 382 76.40
05RSS70075 Kakde Rahul Tulshiram 351 70.20
05RSS70076 Kundan  Kumar 396 79.20
05RSS70077 Malkarnenker Chaitanya V 403 80.60
05RSS70078 Neha  Aima 413 82.60
05RSS70079 Prakash  Kumar 390 78.00
05RSS70080 Priya  Sinha 378 75.60
05RSS70081 Rajat  Chaudhary 388 77.60
05RSS70082 Reema  Majumder 380 76.00
05RSS70083 Renuka  Kumari 303 60.60
05RSS70084 Shruti  Sharma 408 81.60
05RSS70085 Zuberi Arshi 371 74.20
05RSS70089 Anupam Deb 287 57.40
05RSS70090 Avijit  Sannigrahi 328 65.60
05RSS70091 Dhanya  Venugopal 334 66.80
05RSS70099 Tenzin  Choeku 326 65.20
05RSS70100 Anusha  Bhujun 426 85.20
05RSS70101 Hansha Devi Dosieah 405 81.00
05RSS70105 Savyatasingh  Kasory 379 75.80
05RSS70108 Mithilesh Kumar Singh 362 72.40
05RSS70111 Aditi  Das 402 80.40
05RSS70112 Ahuti  Chatterjee 364 72.80
05RSS70113 Amit  Kanojia 372 74.40
05RSS70114 Amrita  Ganguly 370 74.00
05RSS70115 Amrita  Sen 353 70.60
05RSS70117 Anil  Deshmukh 354 70.80
05RSS70118 Anil  Kumar 388 77.60
05RSS70119 Anisha  Varghese 404 80.80
05RSS70120 Ankit  Jain 285 57.00
05RSS70121 Ankita  Relan 391 78.20
05RSS70122 Anuka  Sharma 371 74.20
05RSS70123 Anuran  Chakraborthy 356 71.20
05RSS70125 Arpit  Dhand 385 77.00
05RSS70126 Arvind  Mohan 385 77.00
05RSS70128 Avisheak  Bandyopadhyay 354 70.80
05RSS70129 Avleen Singh Dhaliwal 425 85.00
05RSS70130 Ayan  Basu 353 70.60
05RSS70131 Beniz Savina Judy Dsouza 407 81.40
05RSS70132 Bodke Sonam Ashok 317 63.40
05RSS70133 Christina Sunil Jacob 394 78.80
05RSS70134 Dale Susan George 437 87.40
05RSS70135 Debashish  Basak 365 73.00
05RSS70136 Debashri Saha  421 84.20
05RSS70137 Devna  Agrawal 424 84.80
05RSS70138 Dipanju  Buragohain 393 78.60
05RSS70139 Hemlata  Goraksha 407 81.40
05RSS70140 Imran  Ahmed 330 66.00
05RSS70141 Isha  Sehgal 422 84.40
05RSS70143 Jency Mary John 400 80.00
05RSS70144 Jenny  Manuel 409 81.80
05RSS70145 Jyoti Priya Pradhan 386 77.20
05RSS70146 Kadam Vishal Satyavijay 310 62.00
05RSS70147 Kanika  Masson 426 85.20
05RSS70148 Kavita  Verma 410 82.00
05RSS70149 Khasnis  Sarika Jayant 385 77.00
05RSS70151 Komal  Rathore 395 79.00
05RSS70152 Lakshmi Poorna Chandrika Neti 373 74.60
05RSS70153 Mansi  Gupta 379 75.80
05RSS70154 Modak Madhura Meghsham 385 77.00
05RSS70155 Moningdar  Thumlity 352 70.40
05RSS70156 Naimun Ismail Khan 357 71.40
05RSS70157 Navneet Kaur Randhawa 382 76.40
05RSS70159 Neha  Srivastava 371 74.20
05RSS70160 Nikhil  Verma 385 77.00
05RSS70161 Nisha  P 380 76.00
05RSS70162 Padhiar Sweta Hemant 399 79.80
05RSS70164 Pamela  Halder 379 75.80
05RSS70166 Paramjeet Singh Bhatt 305 61.00
05RSS70167 Pillai Tushara Tulasidharan 378 75.60
05RSS70168 Piyush  Kumar 378 75.60
05RSS70169 Piyush  Prem 324 64.80
05RSS70170 Porush  Singh 379 75.80
05RSS70171 Pranab  Mishra 363 72.60
05RSS70172 Pranjal  Morang 308 61.60
05RSS70173 Pratik  Dutta 331 66.20
05RSS70174 Prity  Kumari 298 59.60
05RSS70175 Priyanka   415 83.00
05RSS70176 Punam  Thapa 377 75.40
05RSS70177 Rachana  Singh 390 78.00
05RSS70178 Raichur Dhanashree Gururaj 396 79.20
05RSS70179 Rashmi  Srivastava 372 74.40
05RSS70180 Richa  Chaudhary 425 85.00
05RSS70181 Ritika Singh Bika 419 83.80
05RSS70182 Robin  Thakur 409 81.80
05RSS70183 Roma  Chatterjee 420 84.00
05RSS70184 Sainik  Banerjee 408 81.60
05RSS70185 Santush Kumar Gogoi 307 61.40
05RSS70186 Saranya   K 426 85.20
05RSS70187 Satabdi  Mukherjee 412 82.40
05RSS70188 Saurav  Sundas 414 82.80
05RSS70189 Shatabdi  Banerjee 365 73.00
05RSS70191 Shrabanima  Chattapadhyay 311 62.20
05RSS70192 Sini Mary Mammen 391 78.20
05RSS70193 Sreya  Bhattacharya 398 79.60

NEXT

Note:www.gardencitycollege.edu is not responsible for any inadvertent error  that may have crept in the Results being published on NET. The Results published on net are for immediate information to the students.
Garden City Education Trust (R.)
No 628/C, 11th Cross, Indiranagar Ist Stage, Bangalore-38.
Tel - (91-80) - 25288831, 25271385, 22972753
Fax - (91-80) - 25291414
E - mail : gcetrust@vsnl.com