Latest University Results

 

GARDEN CITY COLLEGE
B.Com 4th Semester Results
Examination held during May 2007

Register No Name Marks Percentage
05RSC10006 Aravinth  Aruran 450 75.00
05RSC10007 Aruketty Narayanan Rohin  406 67.67
05RSC10010 Binu S Pillai 330 55.00
05RSC10013 Fadiya  Adiyoth 403 67.17
05RSC10014 Gaurav  Garg 308 51.33
05RSC10016 Jobin Babu Varghese 374 62.33
05RSC10020 Mohammad Mohisin Aboobacker 340 56.67
05RSC10022 Nasrai  Akhtar 419 69.83
05RSC10023 Sajid  Abdulsalam 408 68.00
05RSC10026 Shadab Basheer P A 398 66.33
05RSC10027 Shieldon Pio Pereira 349 58.17
05RSC10028 Siegil Simon Pallipattu 340 56.67
05RSC10031 Trinayan  Baruah 355 59.17
05RSC10033 Vini  Mathew 455 75.83
05RSC10036 Abilash  Cheriyan 447 74.50
05RSC10038 Jisha Gopalakrishna Bhakthan 434 72.33
05RSC10039 Mohammed  Imran 372 62.00
05RSC10040 Nadeer  Hussain 389 64.83
05RSC10042 Sunil  Mandia 360 60.00
05RSC10043 Tenzin  Dorjee 327 54.50
05RSC10044 Nisha P R 384 64.00
05RSC10045 Safwan Abdul Gafoor 379 63.17
05RSC10048 Shalini Singh 474 79.00
05RSC10050 Bishnu  Sundas 400 66.67
05RSC10052 Samdrup  Dolma 426 71.00
05RSC10053 Sangay  Tshomo 328 54.67
05RSC10055 Tashi  Tshering 368 61.33


Note:www.gardencitycollege.edu is not responsible for any inadvertent error  that may have crept in the Results being published on NET. The Results published on net are for immediate information to the students.
Garden City Education Trust (R.)
No 628/C, 11th Cross, Indiranagar Ist Stage, Bangalore-38.
Tel - (91-80) - 25288831, 25271385, 22972753
Fax - (91-80) - 25291414
E - mail : gcetrust@vsnl.com